| |
![]() |
|||||
| Condo/Townhouse | |||||
| ML#: 2713496 | Active | LP: $359,000 | LH - Leasehold | ||
| TMK: 1-2-6-024-073-0025 | Sub-Type: Condo | PR#: 332 | |||
| Bldg: Ala Wai Townhouse | Mstr: 500164 | ||||
| Addr: 2421 Ala Wai Blvd 801 | |||||
| City: Honolulu | HI | Zip: 96815 | |||
| Regn: Metro | Neighborhood: WAIKIKI | ||||
| Inter Liv Ar: 765 | New Dev/Const: No | Bedrms: 2 | |||
| Open Lanai: 208 | Yr Built: 1973 | Baths: 2 / 0 | |||
| Land SqFt: 0 | Conversn Yr: | Land Acres: | |||
| Total Area: 973 | Remod Yr: 2007 | Furnished: Partial | |||
| #Pk: 1 | Developer: | Mon Maint: $311 | |||
| Stall#s: 34 | Flood Zone: A | Model Open Days: | |||
| Floor: 8 | Mon Rental Inc: $ | Model Site Contact: | Mon Assn: $ | ||
| Elevators: 2 | Site Contact Ph#: | Other Mon Fees: $ | |||
| Total Mon Fees: $311 | |||||
| Curr Mon Lease Rent: $ / 2029 | Fee Purch: $ | Lessor: Orland Co Lt | ||||
| Next Step-Up Mon Rent: $ / | Reneg Date: | |||||
| 2nd Step-Up Mon Rent: $ / | Lse Expires: 6/15/2029 | |||||
| Assd Val Land: $147,000 | Tax Year: 2007 | Elem School: Jefferson |
| Assd Val Imprv: $342,300 | Mon Taxes: $147 | Middle School: Washington |
| Assd Val Total: $489,300 | Home Exemp: 0 | High School: Mckinley |
| Community Assn: | Ph#: | |
| Management Co: Hawaiiana Mgmt | Ph#: 593-9100 | |
| LO: Prudential Locations LLC | LD: 7/18/2007 | DOM: 15 | ||
| |
||||
| Rarely available, corner unit with Ala Wai views and wrap around lanai. Fresh paint, new carpets. Updated kitchen and baths. Move In condition. Lanai can be enclosed to increase living area. Pet friendly. Maint fee only $310. Lease rent only $89 per motnh. Fee has been discussed.First Open 7/22 2:00-5:00. |
| |
| View Diamond Head Golf Course Marina/Canal Mountain Building Style High-Rise 7+ Stories Unit Features Bedroom on 1st Level Corner/End Single Level Property Condition Above Avg Parking Assigned Covered1 Construction/Exterior Finish Above Ground | Concrete HollowTile Property Frontage Stream/Canal Amenities Pool Resident Manager Trash Chute Maintenance Fee Includes Cable TV Sewer Water Additional Rooms Open Lanai Inclusions CeilingFan Disposal Drapes | Dryer Microwave Range/Oven Refrigerator Smoke Detector Washer Security Key Keyed Elevator Video Disclosures Licensed Owner Property Disclosure Stmt Relative of Licensee Other Fee Includes Lease Rent Floor Covering Ceramic Tile | W/W Carpet Possession At Closing Occupancy Vacant Terms Acceptable Cash Conventional Land Recorded Land Court Showing <8 Hrs Notice Reqd |
----- Information herein deemed reliable but not guaranteed. ----- Copyright: 2007 by HiCentral MLS, Ltd. Wed, Aug 1, 2007 02:26 PM |
| |